Stock Information
| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 01/05/26 | 144 | Form 144: Report of proposed sale of securities | 2 | |
| 01/02/26 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 01/02/26 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 01/02/26 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 12/31/25 | 8-K | Form 8-K: Current report |
|
3 |
| 12/30/25 | S-8 | Form S-8: Securities to be offered to employees in employee benefit plans |
|
56 |
| 12/29/25 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 12/22/25 | 8-K | Form 8-K: Current report |
|
9 |
| 12/19/25 | 3 | Form 3: Initial statement of beneficial ownership of securities | 1 | |
| 12/19/25 | 3 | Form 3: Initial statement of beneficial ownership of securities | 1 |