Stock Information
| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 09/14/26 | 144 | Form 144: Report of proposed sale of securities | 2 | |
| 09/08/26 | EFFECT | Form EFFECT: Notice of Effectiveness | 1 | |
| 09/04/26 | 424B3 | Form 424B3: Prospectus [Rule 424(b)(3)] | 145 | |
| 08/31/26 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 08/31/26 | SCHEDULE 13D | Form SCHEDULE 13D: General Statement of Acquisition of Beneficial Ownership | 3 | |
| 08/26/26 | S-1/A | Form S-1/A: General form for registration of securities under the Securities Act of 1933 |
|
157 |
| 08/19/26 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] |
|
41 |
| 08/14/26 | NT 10-Q | Form NT 10-Q: Notice under Rule 12b25 of inability to timely file all or part of a form 10-Q or 10-QSB | 2 | |
| 07/24/26 | 8-K | Form 8-K: Current report |
|
5 |
| 07/22/26 | S-1/A | Form S-1/A: General form for registration of securities under the Securities Act of 1933 |
|
171 |