Stock Information
| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 01/26/26 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] |
|
52 |
| 01/21/26 | 8-K | Form 8-K: Current report |
|
6 |
| 01/20/26 | SCHEDULE 13G | Form SCHEDULE 13G: Statement of Beneficial Ownership by Certain Investors | 4 | |
| 01/06/26 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 01/05/26 | 144 | Form 144: Report of proposed sale of securities | 2 | |
| 01/02/26 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 01/02/26 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 01/02/26 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 12/31/25 | 8-K | Form 8-K: Current report |
|
3 |
| 12/30/25 | S-8 | Form S-8: Securities to be offered to employees in employee benefit plans |
|
56 |